2017 - Fast Track 100 League Table
What is the Fast Track 100 – 2017?
The Fast Track 100 league table ranked Britain’s 100 private companies with the fastest-growing sales in 2017 over their latest three years. To find out more about the research and to view all the league tables from 1997 to 2023 click here.
Sunday Times Fast Track 100 - Full 2017 Results
Rank | Company | Activity | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|---|
1 | AerFin | Aircraft and spares services | Caerphilly | Dec 16 | 231.26% | 60,881 | 90 | Has secured a seven-year contract to provide components support for 20 British Airways jets |
2 | P2 Consulting | Management consultancy | Central London | Dec 16 | 198.49% | 8,937 | 26 | Helps blue-chip companies tackle complex challenges such as planning for Brexit [* Latest sales] |
3 | TFS Healthcare | Healthcare recruitment consultancy | Central London | Mar 17 | 175.16% | 32,472 | 80 | Employs Romanian, Spanish and Portuguese-speaking staff to help it recruit from the EU [* Latest sales] |
4 | Veezu | Taxi hire provider | Newport | Dec 16 | 157.03% | 20,295 | 223 | Serves 25m passengers a year through its 3,500 drivers |
5 | Plimsoll Productions | Television show producer | Bristol | Aug 17 | 148.65% | 14,636 | 42 | Its wildlife documentary Earth Live was broadcast live in more than 170 countries [* Latest sales] |
6 | All Good | Snack manufacturer | Gateshead | Dec 16 | 146.50% | 18,023 | 137 | Manufactures chocolate-covered tortilla chips for Marks & Spencer |
7 | Cult Beauty | Online beauty retailer | Central London | May 17 | 131.35% | 37,641 | 65 | High-profile investors include Net-a-Porter’s co-founder Carmen Busquets [* Latest sales] |
8 | Five Guys | Burger restaurant chain | West London | Dec 16 | 129.29% | 90,426 | 1707 | Backed by the founder of Carphone Warehouse, Sir Charles Dunstone |
9 | CarFinance247 | Vehicle finance provider | Manchester | Jun 17 | 120.84% | 38,559 | 418 | Says over £30m of loans are completed every month via its website [* Latest sales] |
10 | Loveholidays | Online travel agency | Central London | Oct 16 | 120.33% | 23,220 | 223 | Now the seventh-largest ATOL holder in the UK, after being founded just five years ago |
11 | Hackwood Homes | Property and land developer | Basingtstoke | Oct 16 | 115.44% | 24,010 | 91 | Founders apprenticed at the same builder at the same time but did not meet until years later [* Latest sales] |
12 | Gymshark | Online sportswear retailer | Worcestershire | Jul 17 | 112.30% | 40,718 | 75 | Has over 3m social media followers in more than 150 countries [* Latest sales] |
13 | Eccleston Homes | Housebuilder | Warrington | Oct 16 | 110.64% | 11,735 | 18 | Has built more than 100 homes in northwest England |
14 | Radford Group | Construction contractor | Suffolk | May 17 | 108.91% | 31,017 | 84 | Galliard Homes, Kier Group and Higgins Construction are among its customers [* Latest sales] |
15 | GreenTech Distribution | Mobile phone recycler and distributor | High Wycombe | Feb 17 | 104.95% | 160,168 | 28 | Supplies mobile devices to customers including Microsoft, Apple and Carphone Warehouse [* Latest sales] |
16 | Skinnydip | Fashion accessories retailer | Northwest London | Dec 16 | 104.03% | 12,800 | 65 | Its fast fashion website attracts more than 1m visitors a month [* Latest sales] |
17 | Corley + Woolley | Fit-out contractor | Central London | Dec 16 | 102.30% | 18,041 | 21 | Says it redecorated Harrods’ London restaurant in just four weeks |
18 | Wed2b | Wedding dress retailer | Milton Keynes | Jul 17 | 100.22% | 15,066 | 348 | Its wedding dresses start at just £99 [* Latest sales] |
19 | Ennismore | Hotel developer and operator | Central London | Dec 16 | 99.08% | 14,649 | 89 | Opened its first French hotel in Paris in August |
20 | Pallet-Track | Logistics provider | Wolverhampton | Jan 17 | 94.99% | 81,092 | 155 | Says it can transport anything that fits on a pallet, including pianos, trees and fridges |
21 | Heck! Food | Gourmet sausage maker | North Yorkshire | Jul 17 | 92.48% | 17,594 | 85 | Its new £3.5m “Sausage World” factory makes more than 700 sausages a minute [* Latest sales] |
22 | 4most | Credit risk analytics consultancy | Central London | Sep 17 | 92.32% | 19,592 | 142 | Co-founder Mark Sisson began his career selling mainframe computers to banks [* Latest sales] |
23 | Flat Iron | Steak restaurant | Central London | Aug 16 | 90.86% | 7,555 | 157 | Owns a North Yorkshire farm with its own herd of cattle |
24 | Pink Boutique | Online fashion retailer | Newcastle upon Tyne | Feb 17 | 86.39% | 8,950 | 57 | Ships up to 4,000 parcels a day from its Newcastle warehouse [* Latest sales] |
25 | Bargate Homes | Housebuilder | Hampshire | Sep 16 | 85.64% | 36,412 | 37 | Has used 9m bricks and planted 1,900 trees since building its first home in 2007 |
26 | Beat Concepts | Bespoke uniform supplier | Central London | Jul 16 | 83.72% | 7,378 | 13 | Director Matthew Davies-Benjamin is the fifth generation of the family to work in the clothing industry [†* Latest sales] |
27 | Burnley Football Club | Football club | Burnley | Jun 17 | 82.85% | 120,000 | 220 | Redeveloped its training ground to attract more talented players [* Latest sales] |
28 | Total Management | Events agency | Central London | Mar 17 | 82.45% | 8,003 | 35 | Produces a travel magazine sent out to 10,000 subscribers worldwide [* Latest sales] |
29 | Cussins | Housebuilder | Northumberland | Sep 17 | 81.47% | 24,234 | 79 | Chief executive Jabin Cussins is the third generation of the family to work in housebuilding [* Latest sales] |
30 | Big Cars | Car dealer | Essex | Jan 17 | 76.34% | 33,908 | 42 | Has sold £50m of cars since 2009 thanks to social media |
31 | Honest Burgers | Burger restaurant operator | Central London | Jan 17 | 76.18% | 15,631 | 336 | Produces 40,000 burgers a week across its 23 restaurants |
32 | Tropic Skincare | Skincare manufacturer | Croydon | Jun 17 | 72.37% | 12,844 | 75 | At its “beauty kitchen” in Surrey, “chefs” create natural products sold by 8,000 ambassadors [* Latest sales] |
33 | Touch Associates | Event communications agency | Surrey | Dec 16 | 72.18% | 27,724 | 69 | Uses technology and digital content to encourage audience participation at its events |
34 | BULK POWDERS | Sports nutrition brand | Colchester | Dec 16 | 71.87% | 23,151 | 95 | Its whey protein is used by athletes including the Olympic diver Tom Daley |
35 | Enra Group | Specialist loan provider | Borehamwood, Herts | Dec 16 | 71.46% | 39,023 | 79 | Its West One Loans subsidiary lent almost £600m in 2016 |
36 | Victorian Plumbing | Online bathroom retailer | Merseyside | Mar 17 | 71.44% | 96,773 | 220 | Last year it sponsored Channel 4’s Life in the Sun series [†* Latest sales] |
37 | Southerns | Workplace furniture supplier | Leeds | Jun 17 | 70.44% | 42,372 | 202 | Has acquired five businesses since 2015, including Broadstock Office Furniture [* Latest sales] |
38 | Pet Brands | Pet accessory manufacturer | West Yorkshire | Jan 17 | 69.89% | 15,900 | 44 | Its festive pet products include Christmas stockings for cats and dogs [* Latest sales] |
39 | naughtone | naughtone | North Yorkshire | May 17 | 69.82% | 15,177 | 34 | Has supplied its modern furniture to Google's San Francisco offices [* Latest sales] |
40 | Cult Wines | Wine merchant | Southwest London | Aug 17 | 69.52% | 34,157 | 33 | Manages £55m of wine investments for 1,700 clients in 69 countries [* Latest sales] |
41 | Lioncourt Homes | Housebuilder | Worcester | Mar 17 | 69.18% | 56,217 | 67 | Has an internal engineering and design team to develop brownfield sites |
42 | Cennox | Banking automation services provider | Surrey | Dec 16 | 68.29% | 43,701 | 496 | Supplies some of the largest global banks with cash machines |
43 | Opus Professional Services Group | Recruitment consultancy | Bristol | Dec 16 | 68.19% | 62,183 | 199 | Staff benefits include the complimentary use of a Tuscan villa |
44 | The Office Group | Shared workspace provider | Central London | Dec 16 | 67.83% | 69,924 | 202 | Its 1.2m sq ft of office space is home to companies such as Facebook, Santander and Dropbox |
45 | Zip World | Adventure course operator | North Wales | Dec 16 | 66.39% | 7,162 | 153 | Says it has the fastest zipwire in the world and the longest in Europe |
46 | Character.com | Branded clothing retailer | Swansea | Jul 16 | 66.38% | 6,482 | 24 | Its products range from Minecraft pyjamas to Scooby-Doo backpacks [* Latest sales] |
47 | Bionical | Healthcare services provider | Derby | Dec 16 | 66.14% | 30,029 | 239 | Provides services for every stage of a drug's development — from regulatory approval to launch |
48 | Wool Warehouse | Online yarn retailer | Leamington Spa | May 17 | 65.64% | 7,490 | 41 | Sells 20,000 craft products in more than 90 countries [* Latest sales] |
49 | Northvale Construction | Construction contractor | Northwest London | Mar 17 | 65.43% | 13,275 | 25 | Won a £21m project, its largest yet, to transform a grade II listed building in Kingston upon Thames [* Latest sales] |
50 | Nutriment | Raw pet food manufacturer | Surrey | May 17 | 63.45% | 5,527 | 35 | Produces more than 180 tons of raw pet food each month [* Latest sales] |
51 | Staircraft | Housing materials manufacturer | Warwickshire | Dec 16 | 62.53% | 26,320 | 196 | 1,000 houses a week are built with Staircraft products |
52 | Easirent | Car rental provider | Liverpool | Nov 16 | 61.82% | 20,021 | 185 | Takes 40% of its car hire bookings through its website |
53 | Globe Locums | Healthcare recruitment consultancy | Central London | May 17 | 60.90% | 35,249 | 80 | More than 70% of its candidates come from outside the UK [* Latest sales] |
54 | Gtech | Appliance manufacturer | Worcester | Nov 16 | 60.76% | 91,236 | 120 | Has sold more than 22m domestic appliances in 19 countries |
55 | Ditto | Online music distributor | Liverpool | Apr 17 | 60.63% | 7,569 | 50 | Has helped its clients to achieve 20 top 40 hits since it was founded in 2006 [* Latest sales] |
56 | New World Trading Company | Pub and restaurant operator | Cheshire | Mar 17 | 60.56% | 40,145 | 858 | Holds Guinness world record for largest gin and cider tasting events |
57 | END. | Online menswear retailer | Newcastle upon Tyne | Mar 17 | 59.90% | 69,800 | 230 | Is planning to open a flagship store in Soho next year [* Latest sales] |
58 | Chi Chi London | Online fashion retailer | Central London | Feb 17 | 59.57% | 13,343 | 49 | Launched its first bridal and children’s ranges this year [* Latest sales] |
59 | mac | Fit-out and construction | County Down | Dec 16 | 59.47% | 56,553 | 52 | Has carried out more than 1,000 projects in 15 years |
60 | Giggling Squid | Restaurant operator | Guildford | Mar 17 | 59.39% | 18,411 | 397 | Secured its first site in Hove for £1 in 2009 [* Latest sales] |
61 | Missguided | Fashion retailer | Manchester | Mar 17 | 59.03% | 205,825 | 650 | Has launched a website for its new menswear label, Mennace [* Latest sales] |
62 | BrewDog | Brewery | Aberdeenshire | Dec 16 | 58.37% | 71,850 | 650 | Features in Fast Track 100 for a record sixth year and was valued at £1bn in April |
63 | Red Arch | Automotive component supplier | Northamptonshire | Jul 17 | 58.30% | 9,651 | 64 | Says it produces 70% of exhausts for BMW’s M-specification cars [* Latest sales] |
64 | 3aaa | Apprentice training provider | Derby | Jul 16 | 58.07% | 25,505 | 422 | Founders and their children all trained as apprentices |
65 | Welland Power | Generator manufacturer | Spalding | Mar 17 | 57.99% | 20,101 | 23 | Its generators are sold worldwide through local importers and wholesalers |
66 | Copernus | Fresh fish supplier | Hull | Jul 16 | 57.74% | 46,727 | 170 | Supplies fresh fish to supermarkets including Lidl and Morrisons |
67 | Grenade | Sports nutrition developer | Solihull | Dec 16 | 57.12% | 17,997 | 27 | Has sold enough protein bars to go around the M25 five times [* Latest sales] |
68 | Home Grown Hotels | Boutique hotel operator | Hampshire | Dec 16 | 55.00% | 17,061 | 386 | Its menu can change daily, depending on what the “kitchen gardener” suggests |
69 | RFS | Management consultancy | Swindon | Dec 16 | 55.00% | 44,810 | 54 | Its new office has a breakout area designed like an Alpine ski lodge |
70 | Willow & Hall | Furniture manufacturer | Southwest London | Sep 17 | 54.73% | 7,507 | 33 | Launched with only 12 designs five years ago and now offers 95 [* Latest sales] |
71 | Leon Restaurants | Restaurant operator | Central London | Dec 16 | 54.62% | 58,400 | 682 | Has 52 healthy fast food outlets across the UK and Holland |
72 | Around Noon | Food-to-go manufacturer | County Down | Dec 16 | 54.15% | 14,351 | 236 | Makes almost 25m lunches a year |
73 | Vanarama | Van leasing broker | Hemel Hempstead | Dec 16 | 54.12% | 39,131 | 151 | Its catchy adverts are broadcast on Sky Sports, BT Sport and Dave |
74 | X4 Group | Recruitment consultancy | Central London | Sep 16 | 53.98% | 18,255 | 71 | Provides staff to companies such as Ford, GlaxoSmithKline and Novartis |
75 | Story Homes | Housebuilder | Carlisle | Mar 17 | 53.69% | 173,841 | 354 | Has begun offering prospective buyers virtual reality tours of homes |
76 | MCS Group | Construction contractor | Warwickshire | Dec 16 | 53.16% | 82,899 | 44 | Has carried out new builds for Porsche, Costa Coffee and TGI Fridays |
77 | Third Bridge | Research services provider | Central London | Dec 16 | 53.10% | 49,901 | 449 | Is named after a bridge in Botswana, the last before you reach uncharted territory |
78 | Evolution Funding | Motor finance intermediary | Chesterfield | Dec 16 | 53.08% | 60,737 | 233 | Arranged more than 31,000 finance contracts last year |
79 | The Good Care Group | Care provider | Central London | Dec 16 | 52.86% | 19,974 | 804 | Claims to reduce falls among people in its care by 80% |
80 | Send For Help | Lone-worker protection provider | Southwest London | Mar 17 | 52.47% | 7,900 | 70 | Its personal security devices protect more than 150,000 people working alone |
81 | AlphaSights | Business information services | Central London | Dec 16 | 52.37% | 66,524 | 320 | Thirty-seven languages are spoken across its eight international offices |
82 | Darwin Group | Secured loans provider | Manchester | Dec 16 | 52.17% | 12,232 | 142 | Its head of credit risk was “Dr Stats” on Strictly Come Dancing |
83 | Lintbells | Pet nutritional supplements maker | Hertfordshire | Dec 16 | 52.08% | 9,761 | 53 | Works with UK universities to develop its pet supplements, which are sold in 15 countries [* Latest sales] |
84 | Altitude Film Entertainment | Film producer and distributor | Central London | Mar 17 | 51.75% | 10,898 | 17 | Distributor of the Oscar-winning films Amy, Moonlight and 20 Feet from Stardom [* Latest sales] |
85 | Net World Sports | Online sports goods retailer | Wrexham | Sep 17 | 51.61% | 18,230 | 87 | Sells 100,000 football goals a year around the world [* Latest sales] |
86 | Aptus Utilities | Utilities connections provider | Bolton | Mar 17 | 51.37% | 28,181 | 137 | Installed almost 5,000 utilities connections last year |
87 | Blackrock Expert Services | Dispute resolution consultancy | Central London | Oct 16 | 51.33% | 25,716 | 71 | Consulted on the construction of London’s tallest building, the Shard |
88 | Watchfinder | Pre-owned watch retailer | Maidstone | Mar 17 | 50.57% | 85,800 | 180 | Has sold £350m-worth of pre-owned timepieces [* Latest sales] |
89 | Net Zero Buildings | Low-energy builder | Central London | Dec 16 | 50.54% | 7,130 | 35 | Says it has built the UK's largest zero-carbon building, a school in Bedford [* Latest sales] |
90 | Professor Puzzle | Puzzles and games maker | Southwest London | Jun 17 | 50.20% | 8,984 | 41 | A street seller in Calcutta taught the founder how to make puzzles, inspiring him to start the business [* Latest sales] |
91 | Eggfree Cake Box | Cake retailer | North London | Mar 17 | 49.98% | 8,652 | 48 | Is buying a herd of buffalo to secure milk for a new range of sweets |
92 | Madigan Gill | Construction contractor | Central London | Sep 16 | 49.83% | 53,309 | 53 | Balfour Beatty, Galliford Try, Wates Construction and Carillion are among its clients |
93 | Ocee International | Furniture manufacturer | Northampton | Apr 17 | 49.07% | 33,500 | 156 | Its furniture can be found in offices and universities across Europe, America, China and Australia [* Latest sales] |
94 | PureGym | Gym operator | Leeds | Dec 16 | 49.06% | 159,937 | 676 | The Olympic cyclist Sir Chris Hoy is an adviser to the business, which was recently sold for £600m |
95 | Darke Engineering | Pipeline engineer | Peterborough | Jun 17 | 48.61% | 5,629 | 42 | Combines its annual conference with a staff trip to Portugal for golf and clay pigeon shooting [* Latest sales] |
96 | Signature Pubs | Hotel and restaurant operator | Edinburgh | Oct 16 | 48.41% | 13,486 | 329 | The switchboard of its Rutland Hotel is voiced by Alan Dedicoat, announcer of Strictly Come Dancing |
97 | Frank Recruitment Group | IT recruitment consultancy | Newcastle upon Tyne | Nov 16 | 47.46% | 126,492 | 815 | Intends to hire 450 new employees by the end of 2018 |
98 | WorldFirst | International payment provider | Central London | Dec 16 | 47.35% | 83,634 | 507 | Processed more than £10bn of currency transactions worldwide last year [* Latest sales] |
99 | Atom Group | Alcoholic drinks distributor | Tunbridge Wells | Sep 17 | 46.43% | 34,037 | 188 | Customers can design their own spirit-filled Advent calendar [* Latest sales] |
100 | Chartway Group | Housebuilder and contractor | Maidstone | May 17 | 46.42% | 68,590 | 117 | Provides one-stop construction services to clients including housing associations |
* Supplied by Company † Annualised figure
Data Source: www.fasttrack.co.uk
Book your FREE strategy session!
On your free phone consultation, one of our experts will discuss the following:
- Your business, your goals and what success means to you
- How our approach to digital advertising will achieve your goals
- Whether we're a good fit for one another (we certainly hope so)
There’ll be no commitment or obligation to use our services.