2022 - Fast Track 100 League Table
What is the Fast Track 100 – 2022?
The Fast Track 100 league table ranked Britain’s 100 private companies with the fastest-growing sales in 2022 over their latest three years. To find out more about the research and to view all the league tables from 1997 to 2023 click here.
Sunday Times Fast Track 100 - Full 2022 Results
Rank | Name | Activity | Location | Sales £000s | Growth |
---|---|---|---|---|---|
1 | AYBL Group | Sportswear and fashion brands | Midlands | 23,500 | 359.01% |
2 | Screen With Envy | Garden and home products designer | Southeast | 14,520 | 262.83% |
3 | Thriva | Healthcare services provider | London | 74,440 | 261.37% |
4 | Absolute Collagen | Health and beauty supplements retailer | Midlands | 17,350 | 251.73% |
5 | Everything Genetic | Healthcare services provider | Northwest | 34,820 | 217.80% |
6 | Lounge Underwear | Underwear brand | Midlands | 62,500 | 214.98% |
7 | Green Biofuels | Biofuel supplier | London | 47,520 | 211.25% |
8 | Really Local Group | Leisure and hospitality operator | London | 6,900 | 198.28% |
9 | myenergi | Renewable energy products manufacturer | Yorkshire and The Humber | 52,500 | 184.05% |
10 | Ooni | Pizza oven maker | Scotlands | 208,000 | 175.13% |
11 | Aspire Group | Construction hire operator | Northwest | 14,070 | 167.34% |
12 | Freemarket | Cross-border payments provider | London | 9,000 | 156.85% |
13 | Boxraw | Boxing clothing and equipment brand | Midlands | 6,000 | 156.13% |
14 | Greenarc Energy | Fuel and renewables broker | Yorkshire and The Humber | 17,810 | 140.95% |
15 | Brandbuildr | Consumer brands retailer | Northwest | 17,600 | 135.36% |
16 | Pets Purest | Pet supplements retailer | Northwest | 6,340 | 130.15% |
17 | MTArt Agency | Talent agency | London | 8,300 | 128.03% |
18 | The Skinny Food Co | Health foods retailer | Midlands | 19,500 | 125.53% |
19 | Glencar Construction | Construction contractor | East | 160,400 | 122.45% |
20 | Oodle Car Finance | Car finance provider | Southeast | 84,370 | 120.88% |
21 | Lucy & Yak | Fashion retailer | Yorkshire and The Humber | 17,420 | 118.89% |
22 | Bayford Group | Energy, property and hospitality operator | Yorkshire and The Humber | 171,180 | 114.64% |
23 | Lovat Parks | Holiday park operator | London | 25,270 | 113.70% |
24 | A Collected Man | Online watch marketplace and retailer | London | 22,770 | 113.20% |
25 | Online Home Shop | Homeware retailer | Northwest | 23,250 | 111.60% |
26 | Microdot | Medical equipment supplier | East | 34,430 | 111.56% |
27 | CloudStratex | Digital services provider | London | 18,500 | 106.14% |
28 | Expectation TV | TV producer | London | 56,900 | 102.03% |
29 | Creation | Events producer | London | 6,310 | 98.49% |
30 | Bloom & Wild | Online flower retailer | London | 140,360 | 98.30% |
31 | VoxSmart | Technology developer | London | 12,400 | 97.89% |
32 | Ascona Group | Petrol forecourt operator | Wales | 201,000 | 97.73% |
33 | Kernel Global | Recruiter | London | 38,930 | 96.28% |
34 | FurnitureBox | Furniture retailer | Southwest | 15,620 | 95.20% |
35 | Double Eleven | Video games developer and publisher | Northeast | 45,170 | 93.88% |
36 | Eden Sustainable | Renewable energy consultants | London | 5,150 | 92.11% |
37 | Muuto Consulting | Management consultants | London | 6,200 | 90.84% |
38 | Health Partners | Healthcare services provider | Southeast | 22,620 | 90.54% |
39 | MTX | Builder | Northwest | 83,480 | 85.76% |
40 | Xalient | Digital services provider | London | 26,280 | 84.45% |
41 | Billion Dollar Boy | Influencer marketing agency | London | 16,850 | 83.84% |
42 | Fashion UK | Clothing designer and manufacturer | Midlands | 131,270 | 79.84% |
43 | Network N | Publisher and advertiser | Southwest | 27,490 | 76.50% |
44 | Total Processing | Payments processer | Northwest | 6,830 | 74.27% |
45 | Cynozure Group | Management consultants | East | 5,230 | 73.63% |
46 | Lane 7 | Leisure and hospitality operator | Northeast | 26,000 | 73.25% |
47 | thortful | Greetings cards retailer | London | 34,230 | 69.73% |
48 | Crest Medical | Medical supplies wholesaler | Northwest | 150,750 | 69.41% |
49 | BB Catering Supplies | Catering wholesaler | Northwest | 11,000 | 66.97% |
50 | Manière De Voir | Fashion brand | Northwest | 30,200 | 66.60% |
51 | Aker Systems | Technology developer | London | 25,500 | 64.80% |
52 | Fruugo | Online marketplace owner | Northwest | 30,720 | 63.72% |
53 | SoPost | Product sample specialist | Northeast | 14,660 | 62.07% |
54 | Capital on Tap | Business credit provider | London | 73,600 | 61.98% |
55 | Wood Thilsted | Offshore windfarm designer | London | 16,900 | 61.66% |
56 | Eville & Jones | Veterinary services provider | Yorkshire and The Humber | 35,270 | 61.56% |
57 | Me+Em | Fashion brand | London | 46,000 | 61.02% |
58 | Activate Group | Vehicle claims and repairs manager | Yorkshire and The Humber | 192,810 | 61.00% |
59 | Safe Fence | Safety fencing supplier | Midlands | 23,870 | 60.65% |
60 | European Medical Group | Publisher | London | 10,000 | 60.57% |
61 | Person Centred Software | Software developer | Southeast | 8,790 | 59.41% |
62 | iPRO Hydrate | Isotonic drink producer | East | 38,450 | 58.97% |
63 | Huel | Nutritional meal replacement | Southeast | 102,690 | 58.07% |
64 | greosn | Plant nurseries and seasonal staff provider | Southeast | 173,490 | 57.90% |
65 | NEOM Organics | Wellbeing brand and retailer | London | 41,730 | 56.16% |
66 | LeMieux | Equestrian products retailer | Southeast | 38,000 | 56.05% |
67 | Sygnature Discovery | Research facilities and services provider | Midlands | 45,040 | 55.73% |
68 | GAMA Healthcare | Infection control products supplier | East | 121,830 | 55.40% |
69 | Beer52 | Craft beer subscriptions | Scotland | 40,860 | 55.38% |
70 | Globus Group | PPE manufacturer | Northwest | 171,190 | 55.17% |
71 | Curious Universe | Arts, crafts and toys retailer | Southwest | 26,110 | 55.09% |
72 | Sidekick Group | Facilities services provider | London | 8,200 | 55.05% |
73 | Edge Worldwide Logistics | Logistics services provider | Northwest | 149,680 | 54.42% |
74 | WoolOvers | Fashion brand | Southeast | 55,990 | 53.43% |
75 | James and James | Ecommerce fulfilment provider | Midlands | 38,600 | 53.37% |
76 | Urbanbubble | Property manager | Northwest | 9,030 | 52.77% |
77 | La Vida | Professional services consultants | London | 9,590 | 52.61% |
78 | Tecknuovo | Technology consultants | London | 23,510 | 52.39% |
79 | We Us Ours | Recruiter | London | 10,400 | 51.35% |
80 | The Media Image | Digital marketing services provider | London | 10,950 | 51.07% |
81 | Pursuit of Excellence Group | Wholesale supplier | West Midlands | 17,790 | 50.68% |
82 | Northavon Group | Building and water services provider | Southwest | 31,430 | 49.50% |
83 | AND Digital | Technology consultants | London | 91,740 | 49.02% |
84 | SecureCloud+ | Technology services provider | Southeast | 9,410 | 48.24% |
85 | Kubrick Group | Technology consultants | London | 29,190 | 47.70% |
86 | CMSPI | Payments consultants | Northwest | 27,780 | 47.54% |
87 | Kammac | Logistics services provider | Northwest | 70,500 | 47.21% |
88 | Setfords | Lawyers | Southeast | 35,000 | 47.08% |
89 | Storal Learning | Nursery education provider | London | 12,200 | 46.92% |
90 | Stewart Golf | Golf trolley manufacturer | Southwest | 6,750 | 46.33% |
91 | Net World Sports | Sports equipment retailer | Wales | 70,020 | 46.29% |
92 | Tropic Skincare | Skincare brand | London | 90,610 | 46.26% |
93 | Woolroom | Bedding and mattress retailer | Midlands | 8,460 | 45.98% |
94 | Dowsing & Reynolds | Home interiors retailer | Yorkshire and The Humber | 7,350 | 45.97% |
95 | Regent Group | Education provider | London | 29,050 | 45.77% |
96 | Affinity Fragrances | Wholesaler | Southeast | 85,940 | 45.01% |
97 | Two Circles | Sports marketing agency | London | 36,430 | 43.22% |
98 | BladeRoom | Modular data centres developer | Southwest | 97,640 | 43.09% |
99 | Character.com | Branded clothing retailer | Wales | 53,190 | 42.97% |
100 | Powertool World | Power tools and accessories retailer | Northeast | 35,390 | 42.85% |
Book your FREE strategy session!
On your free phone consultation, one of our experts will discuss the following:
- Your business, your goals and what success means to you
- How our approach to digital advertising will achieve your goals
- Whether we're a good fit for one another (we certainly hope so)
There’ll be no commitment or obligation to use our services.