2023 - Fast Track 100 League Table
What is the Fast Track 100 – 2023?
The Fast Track 100 league table ranked Britain’s 100 private companies with the fastest-growing sales in 2023 over their latest three years. To find out more about the research and to view all the league tables from 1997 to 2023 click here.
Sunday Times Fast Track 100 - Full 2023 Results
Rank | Name | Activity | Location | Sales £000s | Growth |
---|---|---|---|---|---|
1 | Join Talent | Outsourced recruitment specialist | Brechin, Angus | 17,500 | 303.98% |
2 | Castore | Sportswear brand | Manchester | 115,000 | 285.80% |
3 | Bayford | Energy, property and hospitality operator | West Yorkshire | 194,600 | 268.02% |
4 | Trip | CBD-infused drinks brand | London | 14,400 | 263.09% |
5 | Au Vodka | Vodka brand | Swansea | 54,000 | 236.96% |
6 | Sintela | Remote sensors developer | Bristol | 10,400 | 231.40% |
7 | Atlas Commodities | Metals recycling | Hertfordshire | 175,100 | 223.22% |
8 | Chāmpo | Haircare brand | London | 8,900 | 217.33% |
9 | Passenger | Outdoor clothing brand | Hampshire | 18,600 | 205.28% |
10 | Freemarket | Cross-border payments provider | London | 18,800 | 201.07% |
11 | LYMA Life | Beauty and wellness brand | London | 23,200 | 199.40% |
12 | Scrumbles | Pet food producer | London | 8,300 | 190.83% |
13 | NextWave Consulting | IT consultancy | London | 6,500 | 187.75% |
14 | SDM Fuel Solutions | Fuel supplier | Hampshire | 6,100 | 174.98% |
15 | AYBL Group | Sportswear and fashion brands | Worcestershire | 29,900 | 169.37% |
16 | Health Partners | Healthcare services provider | East Sussex | 53,400 | 153.63% |
17 | Fredward | Management consultancy | London | 8,700 | 148.12% |
18 | Ooni | Pizza oven maker | Edinburgh | 208,000 | 147.52% |
19 | Luxtripper | Tour operator | London | 27,900 | 144.87% |
20 | Power Sheds | Garden building manufacturer | Bradford | 15,500 | 144.20% |
21 | Cask Trade | Whisky marketplace | London | 20,900 | 142.93% |
22 | Florence | Healthcare technology | London | 13,700 | 139.62% |
23 | Wingstop UK | Restaurant operator | London | 38,200 | 133.79% |
24 | Immersa | Renewable energy consultancy | Gloucestershire | 9,900 | 131.46% |
25 | Double Eleven | Video games developer | Middlesbrough | 50,400 | 126.60% |
26 | myenergi | Renewable energy technology | Lincolnshire | 67,200 | 126.46% |
27 | Creation Live | Events producer | London | 8,500 | 125.24% |
28 | Craftd London | Men's jewellery brand | Cheshire | 18,400 | 121.20% |
29 | Bishopsgate Corporate Finance | Corporate advisory services | Lincolnshire | 5,200 | 120.97% |
30 | Scriveiner London | Luxury pen brand | London | 5,500 | 117.33% |
31 | Gift & Go | Gifting platform | London | 23,000 | 116.08% |
32 | Snag | Tights and hosiery retailer | West Lothian | 32,200 | 109.09% |
33 | ES Global | Event infrastructure supplier | London | 109,400 | 105.37% |
34 | Socially Responsible Recruitment | IT recruitment consultancy | Bristol | 26,300 | 104.17% |
35 | Absolute Collagen | Health and beauty supplements retailer | Birmingham | 22,200 | 104.04% |
36 | Steer Automotive Group | Automotive repair centres | Buckinghamshire | 164,800 | 97.87% |
37 | Represent | Menswear brand | Bolton | 48,600 | 96.57% |
38 | Ethos Farm | Customer experience consultancy | London | 11,800 | 93.85% |
39 | Muve | Conveyancing services provider | London | 8,600 | 93.60% |
40 | iCare24 Group | Healthcare recruitment consultancy | Birmingham | 40,000 | 91.56% |
41 | Fruugo | Online marketplace | Cumbria | 65,500 | 89.94% |
42 | Abbott Lyon | Jewellery and accessories retailer | Bath | 30,400 | 86.76% |
43 | Vuba | Resin manufacturer | East Yorkshire | 9,600 | 85.83% |
44 | Little Moons | Ice cream brand | London | 45,000 | 85.51% |
45 | JMAN Group | Management consultancy | London | 11,500 | 85.35% |
46 | North Property Group | Lettings and estate agency | Leeds | 5,600 | 84.26% |
47 | grüum | Skin and hair care brand | Stockport | 5,600 | 83.84% |
48 | PinkNews | Digital publisher | London | 10,300 | 79.62% |
49 | CharterSync | Air cargo charter platform | London | 31,900 | 79.42% |
50 | Cynozure Group | Management consultancy | London | 6,100 | 78.29% |
51 | Bed Kingdom | Furniture supplier | West Yorkshire | 12,400 | 76.06% |
52 | Greenarc | Fuel and renewables broker | Halifax | 29,000 | 75.52% |
53 | Applied Nutrition | Sports nutrition supplements | Liverpool | 35,200 | 74.67% |
54 | Vizst Technology | IT services provider | Poole | 7,500 | 74.30% |
55 | Jaded London | Fashion brand | London | 26,000 | 74.05% |
56 | Hispec Electrical Products | Fire safety and lighting products supplier | Lancashire | 19,700 | 73.69% |
57 | LCM Environmental Services | Fuel management services | Lancashire | 9,200 | 72.35% |
58 | Pets Purest | Pet supplements retailer | Cheshire | 7,000 | 71.24% |
59 | Furniturebox | Furniture retailer | Wiltshire | 15,900 | 70.96% |
60 | World Hydrogen Leaders | Events and training | London | 5,400 | 70.61% |
61 | Lounge Underwear | Underwear brand | Solihull | 68,500 | 70.45% |
62 | Arke Creative | Office interior design | London | 19,900 | 70.37% |
63 | Me+Em | Fashion brand | London | 82,100 | 70.15% |
64 | Bark.com | Services marketplace | London | 71,100 | 69.56% |
65 | Eden Sustainable | Renewable energy consultancy | London | 6,300 | 68.65% |
66 | Golf Travel Group | Golf tour operator | London | 12,300 | 66.95% |
67 | Stable Resources | IT consultancy | Cardiff | 11,000 | 66.75% |
68 | Mustard Made | Furniture designer | London | 6,100 | 66.50% |
69 | AIIC Holdings | Legal services provider | Peterborough | 79,400 | 66.44% |
70 | Cutter and Squidge | Bakery | London | 7,100 | 65.85% |
71 | Roberts Recycling | Textile recycling | Liverpool | 7,000 | 65.67% |
72 | Lucy and Yak | Sustainable clothing retailer | Barnsley | 22,700 | 65.32% |
73 | Online Home Shop | Homeware retailer | Manchester | 35,100 | 64.79% |
74 | Pretty Lavish | Womenswear retailer | Hertfordshire | 8,500 | 64.27% |
75 | Airtime Rewards | Consumer rewards platform | Manchester | 23,000 | 63.76% |
76 | Atlas Identity | Information security consultancy | London | 5,300 | 63.61% |
77 | UpSkill Digital | Digital skills trainer | London | 6,700 | 61.23% |
78 | FinTrU | Financial regulations consultancy | Belfast | 50,700 | 61.20% |
79 | Fairfax & Favor | Footwear and accessories retailer | Norfolk | 35,500 | 61.02% |
80 | HPS Services FM | Facilities management | London | 16,500 | 60.54% |
81 | Journey Further | Digital marketing agency | Leeds | 13,500 | 59.97% |
82 | Bella & Duke | Pet food producer | Fife | 23,200 | 59.54% |
83 | The Oxford Health Company | Vitamin and supplement manufacturer | Oxfordshire | 7,300 | 58.74% |
84 | Network N | Publisher and advertiser | Bath | 33,200 | 58.72% |
85 | Billion Dollar Boy | Influencer marketing agency | London | 26,600 | 58.65% |
86 | Two Circles | Sports marketing agency | London | 55,500 | 57.59% |
87 | Pentest People | Cyber security consultancy | Leeds | 7,200 | 55.42% |
88 | LS Productions | Film and TV producer | Edinburgh | 19,900 | 55.34% |
89 | CurrentBody | Beauty devices retailer | Manchester | 59,100 | 55.10% |
90 | Safe Fence | Security fencing supplier | West Bromwich | 32,500 | 54.23% |
91 | Hamilton Barnes | Telecoms recruitment consultancy | London | 11,900 | 53.16% |
92 | Xalient | Digital services provider | Leeds | 37,600 | 52.90% |
93 | CrowdProperty | Property crowdfunding platform | Birmingham | 6,100 | 52.84% |
94 | Cambridge Design Partnership | Medical equipment designer | Cambridge | 52,400 | 52.62% |
95 | Tecknuovo | Technology consultancy | London | 30,300 | 52.60% |
96 | Muuto Consulting | Management consultancy | London | 10,000 | 51.77% |
97 | We are Digital | Digital skills trainer | Coventry | 5,200 | 51.69% |
98 | CMSPI | Payments consultancy | Manchester | 40,200 | 50.50% |
99 | The Grangeside Group | Management consultancy | County Durham | 5,500 | 50.44% |
100 | Manière De Voir | Fashion brand | Manchester | 34,700 | 49.91% |
Book your FREE strategy session!
On your free phone consultation, one of our experts will discuss the following:
- Your business, your goals and what success means to you
- How our approach to digital advertising will achieve your goals
- Whether we're a good fit for one another (we certainly hope so)
There’ll be no commitment or obligation to use our services.