2024 - Fast Track 100 League Table
What is the Fast Track 100?
The Fast Track 100 league table ranked Britain’s 100 private companies with the fastest-growing sales over their latest three years. It is compiled by Fast Track and published in The Sunday Times each December. It ran from 1997 to 2020, until 30th June 2021 when the Fast Track company was closed down due to the Covid-19 pandemic causing too much uncertainty over continued sponsorship.
A typical Fast Track 100 company:
- is owned and run by entrepreneurs
- has between 20 and 500 staff
- has average 3 year sales growth ranging between 45% and 250% pa
- has sales ranging between £5m and £100m
- 25% of the companies have venture capital backing
Sunday Times Fast Track 100 - Full 2024 Results
Rank | Name | Activity | Location | Sales £000s | Growth |
---|---|---|---|---|---|
1 | Allica Bank | Fintech | London/Milton Keynes | £191,000 | 536.98% |
2 | Clive Henry Group | Healthcare recruitment and consultancy | Birmingham | £20,000 | 264.50% |
3 | Rheal | Food supplement brand | Sunderland | £19,800 | 243.02% |
4 | TRIP | Drinks and supplements brand | London | £20,000 | 224.75% |
5 | Ancient + Brave | Health supplements brand | East Sussex | £10,200 | 222.51% |
6 | Pentalec | Building services contractor | Gillingham, Kent | £9,300 | 218.73% |
7 | Adanola | Fashion brand | Manchester | £57,400 | 201.52% |
8 | Heroes | Baby and youth consumer products | London | £82,200 | 201.43% |
9 | Purdy & Figg | Consumer cleaning products | London | £18,300 | 187.76% |
10 | Liqueo | Management consultancy | London | £19,000 | 186.35% |
11 | Simmer Eats | Meal delivery service | Hitchin, Hertfordshire | £7,400 | 184.05% |
12 | Ethos Farm | Customer experience consultancy | London | £24,500 | 182.73% |
13 | Constellia Public | Procurement management specialist | Nottingham | £67,000 | 181.99% |
14 | Passenger | Outdoor clothing brand | New Forest | £34,300 | 170.92% |
15 | Six Stories | Bridalwear retailer | Manchester | £7,900 | 170.31% |
16 | The Alliance | Media agency | London | £13,300 | 167.60% |
17 | Creation | Events producer | London | £8,500 | 163.57% |
18 | MyFirst | Young driver insurance brand | Surrey | £17,700 | 159.48% |
19 | Yoto | Children's audio platform | London | £52,000 | 159.12% |
20 | DBSJ | Interior fit out contractor | Canterbury | £11,100 | 158.50% |
21 | Linnk Group | Stem recruitment and staffing | London | £29,000 | 157.15% |
22 | Secret Food Tours | Tour operator | London | £13,500 | 152.96% |
23 | Wild Cosmetics | Deodorant brand | London | £45,800 | 151.63% |
24 | Hawkstone | Brewery | Gloucestershire | £7,800 | 142.88% |
25 | Another A Story | Brand experiences agency | London | £27,100 | 142.09% |
26 | Jackson Remediation | Brownfield land remediation | London | £7,700 | 139.65% |
27 | Prep Kitchen | Meal delivery service | Basildon | £13,900 | 138.73% |
28 | 21D Clinical | Dental care provider | Warrington | £10,100 | 137.31% |
29 | Plantmade | Hair and skincare brand | Reading | £5,300 | 135.88% |
30 | Think Hire | Off-grid energy as a service | Oldham | £6,500 | 130.17% |
31 | Wafflemeister | Food retailer | London | £10,500 | 127.44% |
32 | Silverstream Technologies | Maritime technology | London | £51,600 | 124.58% |
33 | Open Communication Partners | Advertising agency | Manchester | £29,500 | 124.41% |
34 | Castore | Sportswear brand | Manchester | £190,300 | 123.59% |
35 | Wordunited | Educational resources provider | Stoke-on-Trent | £8,600 | 123.42% |
36 | Eden Sustainable | Renewable energy consultancy | London | £13,500 | 123.28% |
37 | International Energy Products | Metal stockholder and processor | Sheffield | £7,100 | 122.03% |
38 | Wingstop UK | Restaurant operator | London | £84,400 | 121.95% |
39 | Chāmpo | Haircare brand | Worcestershire | £14,100 | 121.76% |
40 | Moasure | Motion-based measuring technology | Warwick | £8,800 | 119.78% |
41 | Ison Travel | Travel management | Woking | £40,100 | 118.95% |
42 | Cambridge Spark | Educational technology developer | London | £13,600 | 114.89% |
43 | G2 Survey | Survey equipment supplier | Reading | £8,400 | 111.66% |
44 | Gift & Go | Gifting platform | London | £32,800 | 110.68% |
45 | Scrumbles | Pet food producer | London | £13,600 | 108.46% |
46 | Grantify | Grant consultancy | Manchester | £8,600 | 105.55% |
47 | Arke Creative | Office interior design | London | £21,300 | 102.91% |
48 | Bigspark | Technology consultancy | Nottingham | £7,900 | 102.72% |
49 | FT Pipeline Systems | Water pipelines and accessories | Lichfield | £32,200 | 99.92% |
50 | CloudRock | HR and finance technology consultancy | London | £23,100 | 99.71% |
51 | Enfuse Group | Management consultancy | London | £7,200 | 99.49% |
52 | 47 Skin | Skincare brand | York | £8,500 | 99.38% |
53 | Vizst Technology | IT services provider | Poole | £10,100 | 98.63% |
54 | Club L London | Fashion brand | Manchester | £38,600 | 96.87% |
55 | Vitesse | Insurance payments and treasury | London | £24,800 | 96.19% |
56 | Flagstone | Cash deposit platform | London | £37,000 | 95.39% |
57 | Amplifi Capital | Financial platform | London | £35,200 | 94.79% |
58 | Sole Bliss | Shoe designer | Watford | £8,800 | 94.28% |
59 | Only Curls | Beauty retailer | London | £13,300 | 92.81% |
60 | Vanaways | Online van retailer | Bristol | £104,300 | 90.21% |
61 | ThruDark | Outdoor clothing brand | Poole | £10,100 | 89.52% |
62 | Fredward | Management consultancy | London | £12,000 | 88.87% |
63 | Heidi | Ski travel agency | Bristol | £24,100 | 87.01% |
64 | Must Have Ideas | Household products retailer | Snodland, Kent | £26,800 | 85.83% |
65 | Gravity9 | Digital product agency | London | £10,100 | 84.25% |
66 | BSN Group Construction | Construction contractor | Dudley | £19,700 | 83.93% |
67 | Golf Travel Group | Golf tour operator | London | £17,100 | 82.03% |
68 | Represent | Menswear brand | Bolton | £80,800 | 81.37% |
69 | Little Moons | Ice cream brand | London | £53,400 | 79.40% |
70 | Dynisma | Automotive simulator developer | Bristol | £11,900 | 78.86% |
71 | Vuba | Resin manufacturer | East Yorkshire | £12,700 | 77.51% |
72 | BFY Group | Management consultancy | Nottingham | £8,300 | 77.11% |
73 | Upperton Pharma Solutions | Pharmaceuticals developer | Nottingham | £11,600 | 76.77% |
74 | Cycle Pharmaceuticals | Pharmaceuticals developer | Cambridge | £87,700 | 76.29% |
75 | Opencast | Technology consultancy | Newcastle-upon-Tyne | £49,900 | 76.25% |
76 | Quostar | IT services provider | Bournemouth | £14,000 | 76.13% |
77 | Applied Nutrition | Sports nutrition supplements | Liverpool | £61,200 | 76.11% |
78 | JMAN Group | Data and technology consultancy | London | £19,100 | 74.19% |
79 | Emerald Hospitality Group | Restaurant operator | London | £8,400 | 73.80% |
80 | Central 23 | Online greeting cards retailer | London | £8,000 | 71.12% |
81 | Rowden Technologies | Government technology developer | Bristol | £15,000 | 70.03% |
82 | Mauvais | Online fashion retailer | Cambridgeshire | £7,500 | 69.90% |
83 | Jaded London | Fashion brand | London | £40,000 | 69.77% |
84 | Disturbia | Womenswear retailer | Northumberland | £18,500 | 69.67% |
85 | Akula Living | Outdoor furniture | Wetherby | £21,100 | 69.24% |
86 | Two Circles | Sports marketing agency | London | £70,200 | 68.85% |
87 | Abbott Lyon | Jewellery and accessories retailer | Bath | £44,700 | 68.26% |
88 | Atlas Identity | Information security consultancy | London | £7,500 | 68.23% |
89 | Clear Junction | Financial services provider | London | £20,000 | 67.81% |
90 | Westbury Property Maintenance | Facilities maintenance services | Sidcup, Kent | £9,200 | 67.43% |
91 | Muve | Conveyancing services provider | Richmond, Surrey | £10,300 | 66.99% |
92 | Map Room | Management consultancy | London | £9,800 | 66.94% |
93 | North Property Group | Lettings and estate agency | Leeds | £6,600 | 64.95% |
94 | Bioworld International | Licensed apparel and accessories supplier | Leicestershire | £56,100 | 64.63% |
95 | Energy Efficient Solutions | Energy-saving products and installation | Bracknell | £31,600 | 64.58% |
96 | Around Noon | Food-to-go manufacturer | Newry, Northern Ireland | £68,000 | 64.54% |
97 | Golf Holidays Direct | Travel agency | Hertfordshire | £15,600 | 64.44% |
98 | WeFlex | Electric vehicle leasing and rental | London | £47,600 | 64.30% |
99 | Wilson Power Solutions | Power transformer manufacturer | Leeds | £94,000 | 62.60% |
100 | AYBL Group | Sportswear and fashion brands | Redditch | £38,800 | 61.89% |
* Supplied by Company † Annualised figure
Book your FREE strategy session!
On your free phone consultation, one of our experts will discuss the following:
- Your business, your goals and what success means to you
- How our approach to digital advertising will achieve your goals
- Whether we're a good fit for one another (we certainly hope so)
There’ll be no commitment or obligation to use our services.