2020 - Fast Track 100 League Table
What is the Fast Track 100 – 2020?
The Fast Track 100 league table ranked Britain’s 100 private companies with the fastest-growing sales in 2020 over their latest three years. To find out more about the research and to view all the league tables from 1997 to 2023 click here.
Sunday Times Fast Track 100 - Full 2020 Results
Rank | Company | Activity | Location | Year end | Annual sales rise over 3 years | Latest sales £000s | Staff | Comment |
---|---|---|---|---|---|---|---|---|
1 | Glencar Construction | Construction contractor | St Albans | Sep-20 | 441.02% | 96,532 | 60 | Is constructing the UK's Covid-19 Vaccine Manufacturing and Innovation Centre in Oxfordshire [† Latest sales] |
2 | Kubrick Group | Data specialists provider | Central London | Jun-20 | 209.50% | 18,729 | 335 | Plans to have five training programmes running by the new year, more than before the pandemic [* Latest sales] |
3 | National Care Group | Care provider | Accrington | Mar-20 | 183.36% | 60,763 | 2,189 | Provided skincare packs to its 2,000-plus care staff to deal with issues arising from wearing facemasks [* Latest sales] |
4 | Safe Fence | Security fencing supplier | West Bromwich | Apr-20 | 182.33% | 8,865 | 11 | Provided fencing to NHS Nightingale Hospitals and test centres during the pandemic [* Latest sales] |
5 | Lounge Underwear | Online lingerie retailer | Solihull | Mar-20 | 162.20% | 13,833 | 44 | Says it has recruited 30 new employees since April as sales have tripled [* Latest sales] |
6 | Chilly’s Bottles | Reusable bottles brand | Central London | Jul-20 | 159.24% | 44,141 | 19 | Donated £250,000 worth of its insulated bottles to NHS frontline workers in June [* Latest sales] |
7 | Huel | Nutrition brand | Hertfordshire | Jul-20 | 130.62% | 71,640 | 120 | Has recruited more than 30 staff since March, and launched its new "Hot & Savoury" range in September [* Latest sales] |
8 | So Energy | Energy supplier | Central London | Mar-20 | 129.35% | 202,286 | 129 | Began installing solar panels and batteries in customers' homes in June [* Latest sales] |
9 | Astrid & Miyu | Jewellery designer and retailer | South London | Dec-19 | 123.27% | 7,612 | 61 | Offered a 30% discount to NHS staff and teachers during the first national lockdown [* Latest sales] |
10 | Biotiful Dairy | Kefir products maker | West London | Mar-20 | 121.29% | 10,917 | 21 | Says demand has increased during the pandemic as consumers have become more health-conscious [* Latest sales] |
11 | Halkin | Serviced offices provider | Central London | Dec-19 | 120.72% | 15,125 | 36 | Has installed fogging machines and contactless visitor sign-in at its eight London sites |
12 | Performance54 | Golf marketing agency | Surrey | Apr-20 | 111.37% | 12,662 | 28 | Promoted Saudi Arabia’s first ever ladies professional golf tournament, which took place last month [* Latest sales] |
13 | PIB Group | Insurance broker | Central London | Dec-19 | 107.04% | 123,321 | 1,202 | Made its 35th acquisition in December — the eleventh this year — since being founded five years ago |
14 | RIXO | Fashion retailer | West London | Jun-20 | 104.03% | 10,516 | 42 | A third of its order book was cancelled when Covid-19 hit, with sales shifting completely online [* Latest sales] |
15 | Bluefin Trading | Sports equipment supplier | West Yorkshire | Dec-19 | 101.63% | 13,608 | 10 | Sales have spiked during the pandemic and it has doubled its headcount to 21 [* Latest sales] |
16 | Oak Security Services | Security guarding services | East London | Jul-20 | 98.48% | 7,121 | 160 | Saw demand increase from the retail sector during the pandemic [* Latest sales] |
17 | Helios Medical Communications | Healthcare communications agency | Cheshire | Dec-19 | 97.43% | 10,974 | 60 | Staff worked from home in February due to an office move, coincidentally preparing them for lockdown [* Latest sales] |
18 | Oh Polly | Online fashion retailer | Glasgow | Apr-20 | 94.84% | 39,662 | 209 | Provided 6,000 facemasks to Cambodians associated with its charity in the country [* Latest sales] |
19 | One Retail Group | Online retailer | North London | Dec-19 | 87.80% | 39,177 | 27 | Dispatches more than 4,000 orders a day to customers in 60 countries [* Latest sales] |
20 | VetPartners | Veterinary practices | York | Jun-20 | 86.80% | 349,000 | 5,422 | Temporarily closed a quarter of its 500 clinics at the start of the pandemic [* Latest sales] |
21 | Source Group International | Recruitment consultancy | Central London | Dec-19 | 86.56% | 24,514 | 43 | Has recruited 480 new staff for its clients during the pandemic [* Latest sales] |
22 | GAP Vehicle Hire | Vehicle hire provider | Glasgow | Mar-20 | 86.14% | 23,526 | 78 | Its 4,500-strong fleet of vehicles is used by utility providers and emergency services |
23 | Gymshark | Online fitness clothing brand | Solihull | Jul-20 | 85.98% | 260,674 | 455 | Sold a 21% stake to US investor General Atlantic in August, valuing it at more than £1bn [* Latest sales] |
24 | Transmission | Marketing agency | East London | Dec-19 | 85.91% | 10,468 | 185 | Expects sales to double to £20m this year as its clients have increased their digital ad spend [* Latest sales] |
25 | Identity | Events agency | East Sussex | Aug-20 | 83.06% | 20,351 | 75 | Gained experience hosting virtual events when Storm Dennis hit the UK in February [* Latest sales] |
26 | Hilltop Honey | Honey manufacturer | Powys | Aug-20 | 79.11% | 11,670 | 51 | Demand quintupled when the pandemic struck and consumers stocked up on honey [* Latest sales] |
27 | Kisaco Research | Business events organiser | Central London | Dec-19 | 78.13% | 6,880 | 49 | Has been running virtual events during the pandemic on topics such as artificial intelligence [* Latest sales] |
28 | Bluebella | Lingerie retailer and wholesaler | Central London | Dec-19 | 77.08% | 8,662 | 23 | Claims to have held the world's biggest virtual fashion show in May [* Latest sales] |
29 | Saloni | Fashion retailer and wholesaler | Central London | Sep-19 | 75.66% | 11,637 | 34 | Released an archive collection instead of its planned clothing lines, due to the pandemic [* Latest sales] |
30 | MNB Precision | Precision engineering services | Coventry | Feb-20 | 75.64% | 19,778 | 140 | Produced parts for the development of Dyson's ventilators to help treat coronavirus patients [* Latest sales] |
31 | Longevita | Cosmetic surgery provider | West London | Mar-20 | 74.37% | 5,492 | 37 | Bookings trebled after the first lockdown flight ban to Turkey was lifted in July [* Latest sales] |
32 | Otto Car | Vehicle hire provider | West London | Mar-20 | 73.39% | 20,377 | 45 | Offered private-hire drivers a 50% discount on car rental from March to August [* Latest sales] |
33 | South Cliff Dental Group | Dental practice operator | Crawley | Mar-20 | 71.69% | 7,096 | 150 | Four of its practices became urgent care hubs treating emergency dental patients during the spring [* Latest sales] |
34 | Improveasy | Energy efficiency consultancy | Manchester | Mar-20 | 69.92% | 13,841 | 35 | Is helping homeowners claim the Green Homes Grant for energy-efficiency improvements [* Latest sales] |
35 | Ignition Technology | Software distributor | Farnborough | Apr-20 | 69.73% | 28,681 | 32 | Achieved record sales for its remote-access software when the country was first asked to work from home |
36 | Lazer Lamps | Automotive LED lights maker | Harlow | Jun-19 | 68.89% | 7,850 | 32 | Motorsports teams such as McLaren and Toyota use its range of LED vehicle lights [* Latest sales] |
37 | Sixty Stores | Online retailer | Stratford-upon-Avon | Aug-20 | 68.76% | 23,273 | 22 | Cleared one year's stock from its warehouse during the first three months of lockdown [* Latest sales] |
38 | Ooni | Pizza oven manufacturer | Edinburgh | Dec-19 | 67.70% | 13,744 | 50 | Bruce Willis, Drew Barrymore and Jake Gyllenhall all showed off their Ooni ovens on social media this year [* Latest sales] |
39 | Milexa Group | Wallpaper and flooring supplier | Liverpool | Dec-19 | 65.21% | 5,352 | 35 | Supplied murals for Netflix's headquarters in Silicon Valley this year [* Latest sales] |
40 | Apollo Home Healthcare | Homecare provider | Staffordshire | Dec-19 | 65.09% | 17,708 | 160 | Provided home care for NHS patients at the start of the pandemic, freeing up hospital beds |
41 | Retearn | Procurement consultancy | Central London | Jun-20 | 64.79% | 5,651 | 26 | Helped clients source home-working equipment and PPE, and to prepare for the reopening of sites [* Latest sales] |
42 | FinTrU | Financial regulations consultancy | Belfast | Mar-20 | 63.42% | 17,015 | 384 | Has hired 250 new employees since March to help clients navigate increased market volatility [* Latest sales] |
43 | Character.com | Online merchandise retailer | Swansea | Jul-19 | 62.42% | 27,773 | 51 | Donated £3 to NHS charities from every Paw Patrol key workers T-shirt it sold |
44 | Total Tiles | Tile retailer | Ipswich | Nov-19 | 61.48% | 7,318 | 30 | Hired 17 more staff under the first lockdown as business customers renovated their premises |
45 | Tattu | Chinese restaurant chain | Manchester | Dec-19 | 61.07% | 14,340 | 291 | Temporary closure of its four restaurants due to lockdown will result in sales falling to £12m this year [* Latest sales] |
46 | Reassured | Life insurance broker | Basingstoke | Jan-20 | 60.75% | 65,113 | 564 | Has doubled its number of offices, opening four since June, to make a total of eight [* Latest sales] |
47 | Vanilla Underground | Online merchandise retailer | Tamworth | Dec-19 | 60.75% | 7,836 | 24 | Opened its warehouse on weekends to cope with demand between April and June [* Latest sales] |
48 | Lifeline24 | Personal alarm systems supplier | Norwich | Mar-20 | 59.60% | 6,345 | 87 | Calls 1,000 ambulances a month on behalf of its vulnerable users |
49 | Tropic Skincare | Beauty products manufacturer | Croydon | Jun-20 | 59.40% | 51,325 | 234 | Produced 50,000 conditioning hand sanitisers and 20,000 "calm balms" for key workers [* Latest sales] |
50 | Northern Gas & Power | Energy management consultancy | Gateshead | Dec-19 | 59.15% | 43,978 | 390 | In the spring it launched an online energy price comparison service for businesses |
51 | Pareto Facilities Management | Facilities maintenance provider | Oxfordshire | Sep-19 | 58.51% | 14,131 | 118 | Donated 1,000 food parcels to the staff of London Zoo and Whipsnade Zoo over Easter [* Latest sales] |
52 | Boxpark | Retail and leisure developer | Brighton | Apr-20 | 57.68% | 15,900 | 165 | Closed its three sites during the national lockdowns, but was open between July and October [* Latest sales] |
53 | Tile Mountain | Tile retailer | Stoke-on-Trent | Dec-19 | 57.66% | 34,344 | 239 | Opened its third showroom in June, in Birmingham [* Latest sales] |
54 | Task Consumer Products | Toilet paper manufacturer | Wolverhampton | Dec-19 | 57.01% | 52,695 | 90 | Had manufacturing capacity and stock available to support clients during the panic-buying of toilet paper |
55 | BrandAlley | Flash sales site | Central London | Dec-19 | 56.91% | 59,420 | 73 | Says it has added more than 1,000 new customers daily during the pandemic, and now has 575,000 [* Latest sales] |
56 | Lusso Stone | Bathroom supplier | Middlesbrough | Sep-20 | 56.84% | 16,667 | 16 | Its baths, sinks and showers can be found in high-end hotels such as Claridge’s in Mayfair [* Latest sales] |
57 | Red Industries | Waste management services | Newcastle-under-Lyme | Dec-19 | 56.50% | 41,663 | 240 | In April, it launched a service to deep-clean industrial premises and help dispose of used PPE |
58 | Candour Logistics | Logistics services provider | Warrington | Mar-20 | 56.49% | 80,525 | 27 | Shipping from China and Vietnam posed challenges during their lockdowns earlier this year [* Latest sales] |
59 | Business Waste | Waste management broker | York | Dec-19 | 55.37% | 10,190 | 61 | Has gained more than 3,000 clients for its waste management services since April [* Latest sales] |
60 | Revolution Beauty | Beauty products retailer | Kent | Dec-19 | 54.59% | 152,428 | 205 | Online sales have soared by 250% since the coronavirus outbreak began, to £55m [* Latest sales] |
61 | Prime Global | Healthcare communications group | Knutsford | Dec-19 | 53.55% | 21,519 | 186 | Has been providing communications support to clients for Covid-19 treatment and vaccine programmes |
62 | Brisant Secure | Lock and handle supplier | West Yorkshire | Dec-19 | 52.99% | 12,700 | 43 | Furloughed 95% of staff in the spring, but when they returned in July, the company had its best sales week ever [* Latest sales] |
63 | Harrison Bathrooms | Bathroom wholesaler | West Yorkshire | Dec-19 | 50.14% | 18,610 | 69 | Its July sales reached an all-time high as housebound customers invested in home improvements [† Latest sales] |
64 | Easy Bathrooms | Bathroom retailer | West Yorkshire | Nov-19 | 49.98% | 33,349 | 217 | Opened nearly 20 new showrooms after the initial lockdown restrictions were lifted in June |
65 | Beavertown Brewery | Brewery | North London | Mar-20 | 49.42% | 35,162 | 131 | Opened its new 129,000 sq ft brewery in August, capable of producing 90 million pints a year [* Latest sales] |
66 | OMG How Cheap | Online stationery retailer | Colchester | Feb-20 | 48.73% | 9,501 | 37 | Has increased staff numbers by 20 since March to cope with extra demand |
67 | Cult Beauty | Online beauty retailer | Central London | May-20 | 48.57% | 123,436 | 188 | Saw sales of bath soaks and oils soar by 527% during the spring lockdown [* Latest sales] |
68 | Symprove | Gut-health drinks maker | Farnham | Dec-19 | 47.64% | 7,518 | 32 | Reported a record 50% rise in customers in May compared with 2019 [* Latest sales] |
69 | Grenade | Sports nutrition brand | Solihull | Dec-19 | 46.89% | 52,500 | 60 | Provided energy bars to frontline and NHS staff during the first national lockdown |
70 | White Stores | Garden furniture retailer | Essex | Aug-20 | 46.32% | 23,333 | 40 | Opened a new warehouse in September and took on an additional 40 people [* Latest sales] |
71 | Davies Group | Specialist professional services | Central London | Jun-20 | 45.18% | 168,457 | 3,750 | Its claims division continued to operate during lockdown with 90% of staff working from home [* Latest sales] |
72 | Technoworld | Online computer retailer | Northwest London | Sep-20 | 45.13% | 84,434 | 18 | Set up four new depots to cope with increased demand for laptops during the first national lockdown [* Latest sales] |
73 | EU Automation | Machine parts supplier | Stafford | Mar-20 | 45.00% | 66,136 | 237 | Has hired 32 staff in the UK, Chicago and Frankfurt since June despite the pandemic [* Latest sales] |
74 | Clarity Environmental | Environmental compliance services | Brighton | Dec-19 | 44.73% | 35,524 | 21 | Donated £17,000 to charities affected by the pandemic, including the Care Workers Charity |
75 | Vegware | Compostable packaging maker | Edinburgh | Jan-20 | 44.58% | 45,908 | 86 | Its eco-friendly catering disposables are in demand from businesses becoming Covid-secure |
76 | Anthesis Group | Sustainability consultancy | Central London | Dec-19 | 44.40% | 27,663 | 454 | Says it has lost no contracts during the pandemic, and that it secured 30 new clients [* Latest sales] |
77 | Velocity Commerce | Online marketplace specialist | Cambridge | Dec-19 | 44.26% | 21,542 | 25 | Has handled 2.7 million orders since 2013, sent to 111 countries around the world |
78 | Media Zoo | Creative digital agency | Southwest London | Mar-20 | 44.25% | 12,627 | 127 | Wrote and distributed 100 press releases for charities to help Covid-affected communities [* Latest sales] |
79 | Real Wrap Co. | Food-to-go manufacturer | Bristol | Mar-20 | 44.16% | 10,870 | 210 | Provided recipe boxes for low-income households during national and local lockdowns [* Latest sales] |
80 | BrewDog | Brewery | Aberdeenshire | Dec-19 | 44.08% | 214,896 | 1,767 | Became carbon negative in August, and is planting a million trees in the Scottish Highlands |
81 | ME+EM | Fashion retailer | West London | Jan-20 | 43.57% | 16,667 | 74 | Began targeting overseas customers at scale for the first time during the pandemic [* Latest sales] |
82 | Nurture Landscapes | Landscape maintenance | Surrey | Mar-20 | 43.29% | 78,960 | 1,170 | Set up a zero-interest loan fund during the pandemic for employees in financial difficulty [* Latest sales] |
83 | Junkyard Golf Club | Crazy golf course operator | Manchester | Mar-20 | 42.86% | 17,053 | 265 | Hopes to launch a sixth crazy golf venue, in Newcastle next year [* Latest sales] |
84 | Bambino Mio | Reusable nappy supplier | Northampton | Nov-19 | 42.83% | 9,317 | 56 | Experienced a 400% increase in UK online sales of its reusable nappies in April [* Latest sales] |
85 | CField Construction | Construction contractor | Central London | Dec-19 | 42.21% | 77,478 | 75 | Is transforming the Grade II listed Bodmin jail, in Cornwall, into a luxury hotel |
86 | Manière De Voir | Online fashion retailer | Manchester | Dec-19 | 41.69% | 10,302 | 28 | Holds six to nine months' stock, so was able to safely satisfy demand in lockdown [* Latest sales] |
87 | Stiltz | Home lift manufacturer | West Midlands | Dec-19 | 41.68% | 27,472 | 200 | Launched a nationwide recruitment drive and moved into a new HQ in July, despite the pandemic [* Latest sales] |
88 | Fairfax & Favor | Footwear and accessories retailer | Norfolk | Feb-20 | 41.45% | 8,450 | 33 | Has donated more than £100,000 to NHS Charities Together during the Covid-19 crisis [* Latest sales] |
89 | Precision Resource Group | Recruitment consultancy | Bristol | Apr-20 | 41.38% | 31,345 | 122 | Helped local authorities hire public health specialists during the pandemic [* Latest sales] |
90 | Sykes Holiday Cottages | Holiday cottage rental agency | Chester | Sep-19 | 40.73% | 76,021 | 596 | Has helped house 275 key workers under the NHS Homes scheme |
91 | James and James Fulfilment | E-commerce fulfilment provider | Northampton | Dec-19 | 40.62% | 17,240 | 104 | Hired 90 full-time staff this year, and its new fulfilment centre went live in November |
92 | SIAN Wholesale | Consumer goods wholesaler | Surrey | Dec-19 | 40.58% | 49,114 | 34 | Chose not to raise the price on hand soap and sanitiser, its most sought-after products |
93 | Matchroom Sport | Sporting events promoter | Essex | Jun-19 | 39.87% | 192,882 | 87 | Its Covid-secure "Fight Camp" in August attracted professional boxers such as Dillian Whyte and Katie Taylor |
94 | Estella Bartlett | Jewellery wholesaler and retailer | Southeast London | Mar-20 | 39.81% | 6,539 | 28 | Its online sales have soared, offsetting falling onboard purchases after planes were grounded [* Latest sales] |
95 | Sigma Sports | Sports goods retailer | Kingston upon Thames | Dec-19 | 39.67% | 33,770 | 117 | Opened a second store in September and has hired 30 new full-time employees since March |
96 | Airline Component Services | Aircraft parts supplier | Braintree, Essex | Mar-20 | 39.61% | 7,090 | 13 | Saw its main market — supplying aircraft spares to airlines — heavily impacted from the spring [* Latest sales] |
97 | AnTech | Oil drilling products manufacturer | Exeter | Aug-19 | 39.23% | 5,938 | 50 | Saudi Aramco, one of the world's most valuable companies, has been an investor since 2013 [* Latest sales] |
98 | Aspens Services | Contract caterer | Worcestershire | Apr-20 | 38.96% | 69,546 | 3,100 | Supplied meals to vulnerable families when the first national lockdown closed schools [* Latest sales] |
99 | Medivet | Veterinary practices | Watford | Apr-20 | 38.92% | 210,800 | 2,927 | Continued to provide veterinary care during the national lockdowns [* Latest sales] |
100 | YouGarden | Online gardening retailer | Lincolnshire | Dec-19 | 38.38% | 17,685 | 55 | Sales of its garden products doubled between March and June, and it increased staff by 75 to cope [* Latest sales] |
* Supplied by Company † Annualised figure
Data Source: www.fasttrack.co.uk
Book your FREE strategy session!
On your free phone consultation, one of our experts will discuss the following:
- Your business, your goals and what success means to you
- How our approach to digital advertising will achieve your goals
- Whether we're a good fit for one another (we certainly hope so)
There’ll be no commitment or obligation to use our services.