Home & Garden E-commerce Insights
Home & Garden E-commerce
Discover how the UK’s Home & Garden e-commerce sector has changed over the last 27 years!
By analysing the Fast Track 100 data, which ranks the UK’s top 100 fastest-growing private companies each year, we’ve seen how “Home & Garden” e-commerce has changed from 1997 to 2024.
Key Insights:
- Furniture products retailers dominate the space, making up 37% of the ‘Home & Garden’ companies listed in the Fast Track 100 (1997-2024).
- Consumer focus on home improvement and gardening spiked, particularly during the pandemic.
- Oak Furniture Land is the only “Home & Garden” company to feature in the Fast Track 100 list five times (2010-11, 2013-15).
- Loaf has made the list four times (2013-16).
- Four companies have been in the list three times: BathEmpire.com (2012-14), LOMBOK (2004-06), Lusso Stone (2018-20) and UK Flooring Direct (2010-12)
Award Year | Rank | Name | Activity | Location | Sales £000s | Growth |
---|---|---|---|---|---|---|
1997 | 38 | Topps Tile Kingdom | Flooring retailer | London | 22,041 | 96.70% |
1997 | 52 | Linens Direct | Home interiors retailer | Loughton. Essex | 5,370 | 87.55% |
1999 | 28 | The White Company | Home interiors retailer | West London | 3,136 | 104.44% |
2000 | 83 | Land of Leather | Furniture retailer | Kent | 14,684 | 74.13% |
2002 | 3 | Land of Leather | Furniture retailer | Kent | 72,199 | 196.58% |
2002 | 9 | Sofas-UK | Furniture retailer | South Wales | 4,211 | 148.66% |
2002 | 37 | Focus DIY | DIY retailer | Crewe | 1,462,400 | 97.16% |
2003 | 12 | House of Bath | Bathroom retailer | Bath | 16,392 | 117.10% |
2004 | 28 | New Heights | Furniture retailer | NW London | 6,519 | 115.60% |
2004 | 60 | LOMBOK | Furniture retailer | SW London | 3,574 | 85.28% |
2005 | 71 | LOMBOK | Furniture retailer | SW London | 5,007 | 68.03% |
2006 | 90 | LOMBOK | Furniture retailer | SW London | 7,661 | 65.25% |
2008 | 86 | PineSolutions.co.uk | Furniture retailer | Norwich | 7,176 | 57.69% |
2009 | 6 | Mattressman | Bed and mattress retailer | Norwich | 8,680 | 173.60% |
2009 | 45 | Stores Direct | Heating products retailer | Huddersfield | 8,224 | 86.58% |
2009 | 100 | David Phillips Furniture | Furniture retailer | Central London | 12,273 | 52.92% |
2010 | 24 | UK Flooring Direct | Flooring retailer | Warwickshire | 5,972 | 101.06% |
2010 | 34 | Oak Furniture Land | Furniture retailer | Swindon | 17,081 | 84.61% |
2011 | 18 | sofa.com | Sofa retailer | Southwest London | 6,852 | 128.82% |
2011 | 94 | Oak Furniture Land | Furniture retailer | Swindon | 25,913 | 51.08% |
2011 | 99 | UK Flooring Direct | Flooring retailer | Warwickshire | 8,999 | 50.14% |
2012 | 33 | Better Bathrooms | Bathroom retailer | Lancashire | 22,468 | 92.46% |
2012 | 37 | BathEmpire.com | Bathroom retailer | Coventry | 8,667 | 88.27% |
2012 | 87 | UK Flooring Direct | Flooring retailer | Warwickshire | 13,817 | 54.23% |
2012 | 95 | sofa.com | Sofa retailer | Southwest London | 12,961 | 51.42% |
2013 | 40 | Loaf | Furniture retailer | Central London | 7,792 | 80.92% |
2013 | 49 | BathEmpire.com | Bathroom retailer | Coventry | 13,768 | 72.97% |
2013 | 51 | Oak Furniture Land | Furniture retailer | Swindon | 83,338 | 71.46% |
2013 | 52 | The Underfloor Heating Store | Flooring retailer | Basildon | 6,575 | 71.08% |
2013 | 73 | Himalaya Carpets | Flooring retailer | West London | 8,430 | 61.70% |
2014 | 37 | Oak Furniture Land | Furniture retailer | Swindon | 145,543 | 79.56% |
2014 | 52 | Loaf | Furniture retailer | Central London | 15,925 | 68.04% |
2014 | 64 | BathEmpire.com | Bathroom retailer | Coventry | 18,594 | 58.97% |
2015 | 30 | Oak Furniture Land | Furniture retailer | Swindon | 191,516 | 77.81% |
2015 | 34 | Loaf | Furniture retailer | Central London | 22,108 | 71.05% |
2016 | 16 | Victorian Plumbing | Bathroom retailer | Merseyside | 42,264 | 116.63% |
2016 | 93 | Loaf | Furniture retailer | Central London | 26,901 | 51.14% |
2017 | 36 | Victorian Plumbing | Bathroom retailer | Merseyside | 96,773 | 71.44% |
2017 | 70 | Willow & Hall | Furniture retailer | Southwest London | 7,507 | 54.73% |
2018 | 18 | Lusso Stone | Bathroom retailer | Middlesbrough | 7,965 | 105.41% |
2019 | 27 | Lusso Stone | Bathroom retailer | Middlesbrough | 12,563 | 89.70% |
2019 | 78 | Rinkit | Gardening retailer | Chichester | 17,090 | 49.49% |
2020 | 37 | Sixty Stores | Gardening retailer | Stratford-upon-Avon | 23,273 | 68.76% |
2020 | 44 | Total Tiles | Flooring retailer | Ipswich | 7,318 | 61.48% |
2020 | 53 | Tile Mountain | Flooring retailer | Stoke-on-Trent | 34,344 | 57.66% |
2020 | 56 | Lusso Stone | Bathroom retailer | Middlesbrough | 16,667 | 56.84% |
2020 | 64 | Easy Bathrooms | Bathroom retailer | West Yorkshire | 33,349 | 49.98% |
2020 | 70 | White Stores | Gardening retailer | Essex | 23,333 | 46.32% |
2020 | 100 | YouGarden | Gardening retailer | Lincolnshire | 17,685 | 38.38% |
2022 | 2 | Screen With Envy | Gardening retailer | Southeast | 14,520 | 262.83% |
2022 | 25 | Online Home Shop | Home interiors retailer | Northwest | 23,250 | 111.60% |
2022 | 30 | Bloom & Wild | Flower retailer | London | 140,360 | 98.30% |
2022 | 34 | FurnitureBox | Furniture retailer | Southwest | 15,620 | 95.20% |
2022 | 93 | Woolroom | Bed and mattress retailer | Midlands | 8,460 | 45.98% |
2022 | 94 | Dowsing & Reynolds | Home interiors retailer | Yorkshire and The Humber | 7,350 | 45.97% |
2023 | 51 | Bed Kingdom | Bed and mattress retailer | West Yorkshire | 12,400 | 76.06% |
2023 | 59 | Furniturebox | Furniture retailer | Wiltshire | 15,900 | 70.96% |
2023 | 68 | Mustard Made | Furniture retailer | London | 6,100 | 66.50% |
2023 | 73 | Online Home Shop | Home interiors retailer | Manchester | 35,100 | 64.79% |
2024 | 9 | Purdy & Figg | Consumer cleaning products | London | 18,300 | 187.76% |
2024 | 64 | Must Have Ideas | Home interiors retailer | Snodland, Kent | 26,800 | 85.83% |
2024 | 85 | Akula Living | Furniture retailer | Wetherby | 21,100 | 69.24% |
Want to learn more about the Rise of E-commerce in the UK
Click this link to read more about the “Rise of E-commerce in the UK from 1997-2024”.
Britain's fastest growing private companies from 1997-2024
What is the Fast Track 100?
The Fast Track 100 league table ranked Britain’s 100 private companies with the fastest-growing sales over their latest three years. It is compiled by Fast Track and published in The Sunday Times each December. It ran from 1997 to 2020, until 30th June 2021 when the Fast Track company was closed down due to the Covid-19 pandemic causing too much uncertainty over continued sponsorship.
In 2022, The Sunday Times announced it was restarted the Fast Track 100. It is branded as – The Sunday Times Hundred 2022.
A typical Fast Track 100 company:
- is owned and run by entrepreneurs
- has between 20 and 500 staff
- has average 3 year sales growth ranging between 45% and 250% pa
- has sales ranging between £5m and £100m
- 25% of the companies have venture capital backing
Fast Track 100 League Tables 1997-2024
Book your FREE strategy session!
On your free phone consultation, one of our experts will discuss the following:
- Your business, your goals and what success means to you
- How our approach to digital advertising will achieve your goals
- Whether we're a good fit for one another (we certainly hope so)
There’ll be no commitment or obligation to use our services.