Fashion & Clothing E-commerce Insights
Fashion & Clothing E-commerce
Discover how Fashion & Clothing has become the dominant force in UK e-commerce over the last 27 years!
By analysing the Fast Track 100 data, which ranks the UK’s fastest-growing private companies, we’ve seen Fashion & Clothing retail rise from 1 ‘bricks and mortar’ company in 1997 to 9 e-commerce brands in 2024. 📈
Key Insights:
- Clothing retailers dominate the space, making up 63% of the companies.
- Gymshark is the only “Fashion & Clothing” company to feature in the Fast Track 100 list five times (2016-2020).
- Three companies have featured four times: Henleys Clothing (2007-2010), END. (2016-2019), and Missguided (2014-2017).
- Other companies that have made the Fast Track list three times include: Boden, Bravissimo, Cath Kidston, Childrensalon, Eisenegger, Gemporia, Joules, Lounge Underwear, Manière De Voir, Mint Velvet, Net-a-Porter, Skinnydip, and Watchfinder.
These companies have revolutionised the market, driving the rise of sustainable fashion. This sector’s growth is driven by fast fashion, technological advancements, and social media influence. 🌟
Award Year | Rank | Name | Activity | Location | Sales £000s | Growth |
---|---|---|---|---|---|---|
1997 | 26 | Boden | Clothing brand / retailer | Northwest London | 5,542 | 108.32% |
1998 | 51 | Boden | Clothing brand / retailer | Northwest London | 9,491 | 82.45% |
1998 | 77 | Basebuy | Clothing brand / retailer | Lancashire | 3,332 | 72.46% |
1998 | 100 | The Jean Scene | Clothing brand / retailer | West Lothian | 4,818 | 66.01% |
1999 | 42 | DB Actif | Clothing brand / retailer | London | 9,664 | 95.91% |
1999 | 44 | Eisenegger | Clothing brand / retailer | Blackpool | 8,665 | 94.88% |
1999 | 53 | Fat Face | Clothing brand / retailer | Hampshire | 4,861 | 85.64% |
1999 | 81 | Boden | Clothing brand / retailer | Northwest London | 11,717 | 74.56% |
2000 | 22 | Base London | Shoe retailer | North London | 15,524 | 110.78% |
2000 | 36 | Renoir Shoes | Shoe retailer | Cleveland | 12,112 | 96.64% |
2000 | 44 | Eisenegger | Clothing brand / retailer | Blackpool | 16,212 | 92.68% |
2000 | 55 | Legends Surf Shops | Clothing brand / retailer | Warwickshire | 4,191 | 84.89% |
2001 | 49 | Eisenegger | Clothing brand / retailer | Blackpool | 24,137 | 93.49% |
2001 | 53 | Artigiano | Clothing brand / retailer | Isle of Wight | 6,811 | 90.93% |
2001 | 61 | Eskandar | Clothing brand / retailer | Central London | 6,073 | 86.84% |
2001 | 74 | Bravissimo | Underwear brand / retailer | Leamington Spa | 4,221 | 76.83% |
2001 | 90 | The Officers Club | Clothing brand / retailer | Northumberland | 52,016 | 70.04% |
2002 | 79 | The Officers Club | Clothing brand / retailer | Northumberland | 81,604 | 72.69% |
2002 | 87 | Bravissimo | Underwear brand / retailer | Leamington Spa | 7,168 | 71.15% |
2003 | 96 | Bravissimo | Underwear brand / retailer | Leamington Spa | 10,897 | 63.74% |
2003 | 97 | The Great Little Trading Company | Clothing brand / retailer | Central London | 11079 | 63.66% |
2005 | 46 | Jimmy Choo | Footwear and accessories retailer | Central London | 27,812 | 88.96% |
2005 | 69 | Bank Fashion | Clothing brand / retailer | Macclesfield | 21,161 | 69.64% |
2006 | 42 | NET-A-PORTER.com | Clothing brand / retailer | Central London | 21,258 | 91.52% |
2006 | 53 | Joe Browns | Clothing brand / retailer | Leeds | 9,174 | 83.16% |
2006 | 91 | Bank Fashion | Clothing brand / retailer | Macclesfield | 30,182 | 65.21% |
2007 | 73 | Henleys Clothing | Clothing brand / retailer | Manchester | 14,123 | 71.81% |
2008 | 65 | NET-A-PORTER.com | Clothing brand / retailer | Central London | 55,158 | 67.32% |
2008 | 80 | Henleys Clothing | Clothing brand / retailer | Manchester | 25,731 | 60.65% |
2008 | 93 | Joules | Clothing brand / retailer | Leicestershire | 22,225 | 55.25% |
2009 | 76 | Henleys Clothing | Clothing brand / retailer | Manchester | 37,952 | 63.45% |
2009 | 86 | Cath Kidston | Clothing brand / retailer | West London | 31,294 | 59.46% |
2009 | 92 | NET-A-PORTER.com | Clothing brand / retailer | Central London | 81,546 | 56.54% |
2010 | 16 | SDK Jewellers | Watch retailer | Reading | 6,359 | 122.93% |
2010 | 37 | Jack Wills | Clothing brand / retailer | Northwest London | 64,764 | 80.98% |
2010 | 54 | AllSaints | Clothing brand / retailer | Central London | 132,854 | 71.35% |
2010 | 69 | Cath Kidston | Clothing brand / retailer | West London | 50,369 | 59.62% |
2010 | 80 | Henleys Clothing | Clothing brand / retailer | Manchester | 48,288 | 51.03% |
2010 | 84 | Joules | Clothing brand / retailer | Leicestershire | 35,122 | 47.90% |
2011 | 53 | SDK Jewellers | Watch retailer | Reading | 8,630 | 67.66% |
2011 | 63 | Jack Wills | Clothing brand / retailer | Northwest London | 92,230 | 61.14% |
2011 | 82 | Joules | Clothing brand / retailer | Leicestershire | 51,167 | 53.53% |
2011 | 91 | Cath Kidston | Clothing brand / retailer | West London | 67,264 | 51.75% |
2012 | 1 | Gemporia | Jewellery retailer | Worcestershire | 54,471 | 245.36% |
2012 | 46 | Penfield | Clothing brand / retailer | Central London | 7,877 | 76.31% |
2012 | 47 | Hunter Boot | Footwear and accessories retailer | Edinburgh | 77,959 | 74.83% |
2012 | 58 | Country Attire | Clothing brand / retailer | Stockport | 5,711 | 68.12% |
2013 | 6 | Gemporia | Jewellery retailer | Worcestershire | 83,666 | 189.26% |
2013 | 14 | Mint Velvet | Clothing brand / retailer | High Wycombe | 34,368 | 132.94% |
2013 | 68 | Childrensalon | Childrenswear retailer | Tunbridge Wells | 13,186 | 63.67% |
2013 | 83 | Penfield | Clothing brand / retailer | Central London | 9,689 | 54.41% |
2013 | 89 | Touchstone Retail | Jewellery retailer | West London | 8,369 | 52.60% |
2013 | 91 | Country Attire | Clothing brand / retailer | Stockport | 6,905 | 52.06% |
2014 | 5 | Missguided | Clothing brand / retailer | Manchester | 51,000 | 191.17% |
2014 | 14 | Victoria Beckham | Clothing brand / retailer | Southwest London | 30,000 | 120.24% |
2014 | 41 | Monica Vinader | Jewellery retailer | Norfolk | 13,988 | 74.45% |
2014 | 66 | Mint Velvet | Clothing brand / retailer | High Wycombe | 48,103 | 58.45% |
2014 | 80 | Childrensalon | Childrenswear retailer | Tunbridge Wells | 20,068 | 52.32% |
2014 | 90 | Gemporia | Jewellery retailer | Worcestershire | 99,564 | 49.38% |
2015 | 12 | Missguided | Clothing brand / retailer | Manchester | 87,195 | 115.31% |
2015 | 77 | Childrensalon | Childrenswear retailer | Tunbridge Wells | 28,215 | 50.41% |
2015 | 92 | Mint Velvet | Clothing brand / retailer | High Wycombe | 63,107 | 45.35% |
2015 | 99 | Watchfinder | Watch retailer | Kent | 38,662 | 42.90% |
2016 | 1 | Gymshark | Clothing brand / retailer | Worcestershire | 12,841 | 193.27% |
2016 | 12 | Pink Boutique | Clothing brand / retailer | Newcastle upon Tyne | 7,709 | 138.84% |
2016 | 15 | Wool Warehouse | Yarn retailer | Leamington Spa | 5,097 | 127.94% |
2016 | 20 | Lindy Bop | Sustainable & vintage clothing retailer | Manchester | 10,054 | 108.83% |
2016 | 26 | HYPE. | Clothing brand / retailer | Leicester | 14,981 | 94.44% |
2016 | 43 | Skinnydip | Fashion accessories retailer | Northwest London | 6,637 | 70.97% |
2016 | 67 | Missguided | Clothing brand / retailer | Manchester | 117,336 | 59.75% |
2016 | 80 | END. | Clothing brand / retailer | Newcastle upon Tyne | 37,931 | 56.86% |
2016 | 83 | Watchfinder | Watch retailer | Kent | 60,777 | 55.49% |
2017 | 12 | Gymshark | Clothing brand / retailer | Worcestershire | 40,718 | 112.30% |
2017 | 16 | Skinnydip | Fashion accessories retailer | Northwest London | 12,800 | 104.03% |
2017 | 18 | Wed2b | Bridalwear retailer | Milton Keynes | 15,066 | 100.22% |
2017 | 24 | Pink Boutique | Clothing brand / retailer | Newcastle upon Tyne | 8,950 | 86.39% |
2017 | 48 | Wool Warehouse | Yarn retailer | Leamington Spa | 7,490 | 65.64% |
2017 | 57 | END. | Clothing brand / retailer | Newcastle upon Tyne | 69,800 | 59.90% |
2017 | 58 | Chi Chi London | Clothing brand / retailer | Central London | 13,343 | 59.57% |
2017 | 61 | Missguided | Clothing brand / retailer | Manchester | 205,825 | 59.03% |
2017 | 88 | Watchfinder | Watch retailer | Maidstone | 85,800 | 50.57% |
2018 | 2 | Crep Protect | Footwear and accessories retailer | West London | 27,465 | 190.74% |
2018 | 4 | Missoma | Jewellery retailer | West London | 5,970 | 148.26% |
2018 | 12 | Gymshark | Clothing brand / retailer | Solihull | 103,232 | 127.86% |
2018 | 32 | Wed2b | Bridalwear retailer | Milton Keynes | 18,435 | 81.68% |
2018 | 49 | Chi Chi London | Clothing brand / retailer | Enfield | 18,407 | 69.20% |
2018 | 51 | Skinnydip | Fashion accessories retailer | Northwest London | 15,603 | 68.70% |
2018 | 69 | END. | Clothing brand / retailer | Newcastle | 101,051 | 55.76% |
2019 | 6 | Missoma | Jewellery retailer | West London | 11,991 | 165.91% |
2019 | 10 | Gymshark | Clothing brand / retailer | Solihull | 179,546 | 141.26% |
2019 | 13 | Oh Polly | Clothing brand / retailer | Glasgow | 21,380 | 124.07% |
2019 | 16 | Strathberry | Handbag designer / retailer | Edinburgh | 11,825 | 118.07% |
2019 | 17 | Missy Empire | Clothing brand / retailer | Manchester | 13,864 | 115.30% |
2019 | 26 | Vashi | Jewellery retailer | Central London | 20,666 | 90.95% |
2019 | 67 | END. | Clothing brand / retailer | Newcastle upon Tyne | 134,658 | 52.55% |
2019 | 69 | Needle & Thread | Clothing brand / retailer | Northwest London | 13,576 | 51.85% |
2019 | 100 | Vivobarefoot | Footwear and accessories retailer | Central London | 26,176 | 43.57% |
2020 | 5 | Lounge Underwear | Underwear brand / retailer | Solihull | 13,833 | 162.20% |
2020 | 9 | Astrid & Miyu | Jewellery retailer | South London | 7,612 | 123.27% |
2020 | 14 | RIXO | Clothing brand / retailer | West London | 10,516 | 104.03% |
2020 | 18 | Oh Polly | Clothing brand / retailer | Glasgow | 39,662 | 94.84% |
2020 | 23 | Gymshark | Clothing brand / retailer | Solihull | 260,674 | 85.98% |
2020 | 28 | Bluebella | Underwear brand / retailer | Central London | 8,662 | 77.08% |
2020 | 29 | Saloni | Clothing brand / retailer | Central London | 11,637 | 75.66% |
2020 | 55 | BrandAlley | Clothing brand / retailer | Central London | 59,420 | 56.91% |
2020 | 81 | ME+EM | Clothing brand / retailer | West London | 16,667 | 43.57% |
2020 | 86 | Manière De Voir | Clothing brand / retailer | Manchester | 10,302 | 41.69% |
2020 | 88 | Fairfax & Favor | Footwear and accessories retailer | Norfolk | 8,450 | 41.45% |
2020 | 94 | Estella Bartlett | Jewellery retailer | Southeast London | 6,539 | 39.81% |
2022 | 6 | Lounge Underwear | Underwear brand / retailer | Midlands | 62,500 | 214.98% |
2022 | 15 | Brandbuildr | Clothing brand / retailer | Northwest | 17,600 | 135.36% |
2022 | 21 | Lucy & Yak | Clothing brand / retailer | Yorkshire and The Humber | 17,420 | 118.89% |
2022 | 24 | A Collected Man | Watch retailer | London | 22,770 | 113.20% |
2022 | 50 | Manière De Voir | Clothing brand / retailer | Northwest | 30,200 | 66.60% |
2022 | 57 | Me+Em | Clothing brand / retailer | London | 46,000 | 61.02% |
2022 | 74 | WoolOvers | Clothing brand / retailer | Southeast | 55,990 | 53.43% |
2023 | 28 | Craftd London | Jewellery retailer | Cheshire | 18,400 | 121.20% |
2023 | 32 | Snag | Underwear brand / retailer | West Lothian | 32,200 | 109.09% |
2023 | 37 | Represent | Clothing brand / retailer | Bolton | 48,600 | 96.57% |
2023 | 42 | Abbott Lyon | Jewellery retailer | Bath | 30,400 | 86.76% |
2023 | 55 | Jaded London | Clothing brand / retailer | London | 26,000 | 74.05% |
2023 | 61 | Lounge Underwear | Underwear brand / retailer | Solihull | 68,500 | 70.45% |
2023 | 63 | Me+Em | Clothing brand / retailer | London | 82,100 | 70.15% |
2023 | 72 | Lucy and Yak | Sustainable & vintage clothing retailer | Barnsley | 22,700 | 65.32% |
2023 | 74 | Pretty Lavish | Clothing brand / retailer | Hertfordshire | 8,500 | 64.27% |
2023 | 79 | Fairfax & Favor | Footwear and accessories retailer | Norfolk | 35,500 | 61.02% |
2023 | 100 | Manière De Voir | Clothing brand / retailer | Manchester | 34,700 | 49.91% |
2024 | 7 | Adanola | Clothing brand / retailer | Manchester | 57,400 | 201.52% |
2024 | 15 | Six Stories | Bridalwear retailer | Manchester | 7,900 | 170.31% |
2024 | 54 | Club L London | Clothing brand / retailer | Manchester | 38,600 | 96.87% |
2024 | 58 | Sole Bliss | Shoe retailer | Watford | 8,800 | 94.28% |
2024 | 68 | Represent | Clothing brand / retailer | Bolton | 80,800 | 81.37% |
2024 | 82 | Mauvais | Clothing brand / retailer | Cambridgeshire | 7,500 | 69.90% |
2024 | 83 | Jaded London | Clothing brand / retailer | London | 40,000 | 69.77% |
2024 | 84 | Disturbia | Clothing brand / retailer | Northumberland | 18,500 | 69.67% |
2024 | 87 | Abbott Lyon | Jewellery retailer | Bath | 44,700 | 68.26% |
Want to learn more about the Rise of E-commerce in the UK
Click this link to read more about the “Rise of E-commerce in the UK from 1997-2024”.
Britain's fastest growing private companies from 1997-2024
What is the Fast Track 100?
The Fast Track 100 league table ranked Britain’s 100 private companies with the fastest-growing sales over their latest three years. It is compiled by Fast Track and published in The Sunday Times each December. It ran from 1997 to 2020, until 30th June 2021 when the Fast Track company was closed down due to the Covid-19 pandemic causing too much uncertainty over continued sponsorship.
In 2022, The Sunday Times announced it was restarted the Fast Track 100. It is branded as – The Sunday Times Hundred 2022.
A typical Fast Track 100 company:
- is owned and run by entrepreneurs
- has between 20 and 500 staff
- has average 3 year sales growth ranging between 45% and 250% pa
- has sales ranging between £5m and £100m
- 25% of the companies have venture capital backing
Fast Track 100 League Tables 1997-2024
Book your FREE strategy session!
On your free phone consultation, one of our experts will discuss the following:
- Your business, your goals and what success means to you
- How our approach to digital advertising will achieve your goals
- Whether we're a good fit for one another (we certainly hope so)
There’ll be no commitment or obligation to use our services.